In AgilePoint NX v8.0, we introduced canned or the Out-Of-The-Box (OOTB) reports for the new Analytics module. These are ready to consume reports made available with the platform. To read more, please click here
We have been collecting feedback from various customers on what additional reports would help their admins and app owners streamline their daily operations.
Based on the feedback, in AgilePoint NX v8.0 SU1, we are adding 8 new reports to this list.
Category | Name |
Analytics and Operational Intelligence | Number Of Form Submissions For A Form-Based App |
Analytics and Operational Intelligence | Process Duration |
Analytics and Operational Intelligence | Task Execution Duration |
Analytics and Operational Intelligence | Task Usage For A Process-Based App |
Analytics and Operational Intelligence | Distribution Of Completed Process Instances By Duration |
Business Activity Monitoring | Suspended and Cancelled Process Instances |
Business Activity Monitoring | Number Of Process Instances Per Process-Based App |
Business Activity Monitoring | Running Apps – Task Resource Monitoring |
Let’s look at these new reports in action.