In this blog I will discuss canned reports, alternatively known as the Out-Of-The-Box (OOTB) reports. AgilePoint NX till release v7.x provided canned reports as part of its reporting module. In release v8.0, the Analytics Center will continue to provide canned reports and may add more in upcoming releases.
A canned report is a ready to consume report and is shipped with the platform. These canned reports provide insights on the people, applications, tasks and governance in the system. The Analytics Center will come with three categories of reports:
- Business Activity Monitoring (BAM) reports: Informs the viewers on the current status of the system.
- Analytics and Operational Intelligence reports: Provides deeper insights which can help in optimization and aid in your six sigma programs.
- Security and Compliance reports: Provides reports to your security and compliance teams.
Sr. No. | Category | Name |
1 | Business Activity Monitoring | Processes Based Apps used by an user |
2 | Business Activity Monitoring | Users Participation In An App |
3 | Business Activity Monitoring | Outgoing Email Notifications |
4 | Business Activity Monitoring | Process Instance Status |
5 | Business Activity Monitoring | Task Status For A Process Based Apps |
6 | Business Activity Monitoring | Task Priority Distribution For Process Based Application |
7 | Business Activity Monitoring | User Task Analysis |
8 | Analytics and Operational Intelligence | Average Processing Time for the Activities in a Process |
9 | Analytics and Operational Intelligence | Average Execution Time Per Version Of A Process-Based App |
10 | Analytics and Operational Intelligence | Time Spent For Activities In A Process Instance |
11 | Analytics and Operational Intelligence | Process Effectiveness |
12 | Analytics and Operational Intelligence | Process Instance For An App Version |
13 | Analytics and Operational Intelligence | Application Versioning History |
14 | Security and Compliance | Last Logins For Users |
15 | Security and Compliance | Access Tokens |
16 | Security and Compliance | Data Entities |
17 | Security and Compliance | Picklist |
18 | Security and Compliance | Direct Reportees |
19 | Security and Compliance | Groups Overview |
20 | Security and Compliance | Role Membership For Users |
21 | Security and Compliance | Group Membership For Users |
22 | Security and Compliance | Role Overview |
To see the canned reports in action, please go through the video.