Session Management feature lets a tenant/system admin monitor and protect your AgilePoint Tenant by reviewing active sessions and session details on the Session Management page in Manage Center.
This page provides you various views based on sessions active during last few mins, between selected time span, by client type, by user name, sessions in last 24 hrs, failed session etc.
The following table contains information about the fields you can view on this page.
Field Name | Description |
Full Name | Full Name of the user who is logged in. |
Application Type | The type of application the user is using for e.g. eFormBuilder, Manage Center, iOS, Android etc. |
Authentication Type | Name of Authentication Provider being used by user to log in |
Client Type | The type of session the user is logged in to. For example, common ones are Portal, iOS, Android, API. |
Last Access Time | The date and time stamp of the last session update due to activity. For example, during a UI session, users make frequent changes to records and other data as they work. With each change, the last access time, date and time stamps are refreshed. |
Status | Specifies whether the connection was successful or failed |
Client IP | The IP address associated with the session. |
Here is a short video on how this feature can be used